daftar Harga Social Wars
Paket Cash :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 300 Cash + Bonus | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 600 Cash + Bonus | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2100 Cash + Bonus | Rp. 25.000 Pulsa | Rp. 12.500 Saldo |
| 4200 Gems + Bonus | Rp. 50.000 Pulsa | Rp. 25.000 Saldo |
| 6000 Gems + Bonus | Rp. 75.000 Pulsa | Rp. 37.500 Saldo |
Paket Food :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 500.000 Food | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 1000.000 Food | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2000.000 Food | Rp. 20.000 Pulsa | Rp. 10.000 Saldo |
| 5000.000 Food | Rp. 30.000 Pulsa | Rp. 15.000 Saldo |
| 10.000.000 Food | Rp. 50.000 Pulsa | Rp. 25.000 Saldo |
Paket Gold :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 500.000 Gold | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 1000.000 Gold | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2000.000 Gold | Rp. 20.000 Pulsa | Rp. 10.000 Saldo |
| 5000.000 Gold | Rp. 30.000 Pulsa | Rp. 15.000 Saldo |
| 10.000.000 Gold | Rp. 50.000 Pulsa | Rp. 25.000 Saldo |
Paket Wood :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 500.000 Wood | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 1000.000 Wood | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2000.000 Wood | Rp. 20.000 Pulsa | Rp. 10.000 Saldo |
| 5000.000 Wood | Rp. 30.000 Pulsa | Rp. 15.000 Saldo |
| 10.000.000 Wood | Rp. 50.000 Pulsa | Rp. 25.000 Saldo
|
Paket Stile :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 500.000 Steel | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 1000.000 Steel | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2000.000 Steel | Rp. 20.000 Pulsa | Rp. 10.000 Saldo |
| 5000.000 Steel | Rp. 30.000 Pulsa | Rp. 15.000 Saldo |
| 10.000.000 Steel | Rp. 50.000 Pulsa | Rp. 25.000 Saldo
|
Paket OIL :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 500.000 Oil | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 1000.000 Oil | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2000.000 Oil | Rp. 20.000 Pulsa | Rp. 10.000 Saldo |
| 5000.000 Oil | Rp. 30.000 Pulsa | Rp. 15.000 Saldo |
| 10.000.000 Oil | Rp. 50.000 Pulsa | Rp. 25.000 Saldo |
Paket XP :
| PAKET | HARGA UMUM | HARGA PARTNER |
| 500.000 XP | Rp. 5000 Pulsa | Rp. 2500 Saldo |
| 1000.000 XP | Rp. 10.000 Pulsa | Rp. 5000 Saldo |
| 2000.000 XP | Rp. 20.000 Pulsa | Rp. 10.000 Saldo |
| 5000.000 XP | Rp. 30.000 Pulsa | Rp. 15.000 Saldo |
| 10.000.000 XP | Rp. 50.000 Pulsa | Rp. 25.000 Saldo |
Tidak ada komentar:
Posting Komentar